Partners

Millwoods Honda
Honda builds today's green vehicles and now this trusted Edmonton, Alberta dealership is growing tomorrow's green forests with us through their successful Create A Forest Campaign!
What started as a one month event in January 2010 has grown into a multi-year campaign to restore forests in Alberta.
Since 1976, customers have trusted Millwoods Honda with their vehicle needs. They have earned this honour by consistently exceeding expectations in every facet of the customer experience, including environmental considerations. Now, Millwoods Honda has partnered with us to create a forest for their customers.
Through their partnership with us Millwoods Honda purchases Carbon Plus Credits to ensure that each customer who buys a vehicle or services their Honda at the dealership can have one or more trees planted and cared for on their behalf via the dealer's Create A Forest Campaign. For example, each Carbon Plus Credit purchased from Dad's Forest is equivalent to the planting of approximately three lodgepole pine trees. Each tree balances the emissions from driving about 2000 km.
Representatives from the dealership even came to visit some of the thriving trees on our family's farm and finish planting a new forest, John's Forest, with us in July 2010. Check out the video here and the pictures here!
Thanks to our partnership, as of April 30, 2011 Millwoods Honda has supported:
- the planting and care of 1,478 trees;
- the creation of 9,328 square meters of forest;
- the offseting of 507,354 kilograms of CO2eq emissions;
- reducing emissions equivalent to the burning of 214,976 litres of gasoline; and
- the contribution of $507.35 to community causes via our Community Fund.
If you have received a certificate through this partnership in 2011 please find your information listed in the table below to confirm the step you have taken to help create a forest in Alberta. If you have received a certificate through this partnership in 2010 please click here for last year's list. You can also see a listing of Our Offsetters, which shows that Millwoods Honda has purchased the appropriate number of Carbon Plus Credits from Dad's Forest and John's Forest.
We are very proud of this partnership with Millwoods Honda, in part because their products have been setting the standard in environmental performance for years! In 1975 the Honda Civic CVCC engine was the first engine to meet the low emissions standards of the U.S. Clean Air Act. 1999 saw the introduction of the first gasoline and electric hybrid vehicle, the Honda Insight.
Currently, all Honda vehicles meet or exceed federal, provincial, or state emissions standards in North America. Most of our current line up achieves a Tier 2 bin 5 rating, with the Honda Insight at Tier 2 bin 3 and the Honda Civic Hybrid rated at Tier 2 bin 2. In the spring of 2010 Honda will release the third hybrid to our line up, the sporty two seater Honda CRZ.
Honda consistently raises the bar for innovation. Whether, it was the introduction of the first Honda four stroke engines in 1958, or the first Honda hydrogen fuel cell vehicle, the FCX Clarity in 2007. Innovation in safety and performance are thoughtfully put together in a fun to drive package.
These are to mention but a few of the accomplishments Honda has achieved in its ongoing commitment to our environment. Millwoods Honda is proud to be a part of Honda’s continual efforts to improve the cars we drive and to provide “Blue Skies for Our Children, (Mr. Soichiro Honda, 1966).”
If your organization, special event or business in interested in a creating a forest with us to further green your operation contact us today!
For a listing of all 1,152 Create a Forest Campaign certificate recipients from 2010 please click here.
| 2011 Millwoods Honda Certificate Recipients | |
| Certificate Number | Customer Name |
| 2011-0001 | Rhonda Kruhlak |
| 2011-0002 | Cindy Watt |
| 2011-0003 | Dariusz Jadziewicz |
| 2011-0004 | Amanda Carwell |
| 2011-0005 | Chris Bauer |
| 2011-0006 | Peter & Laurie Mcintosh |
| 2011-0007 | Radhika Poudel |
| 2011-0008 | Andrew & Angie Stagg |
| 2011-0009 | Christine Bolli |
| 2011-0010 | Damayanthi Yalamati |
| 2011-0011 | Anne Starko |
| 2011-0012 | Chung Yan Tang |
| 2011-0013 | Natasha Chung & Frank Szenasi |
| 2011-0014 | Nada Walter |
| 2011-0015 | Tiffany Bell |
| 2011-0016 | Mark Maltais |
| 2011-0017 | Amresh Sharma |
| 2011-0018 | Cornellia Jorza |
| 2011-0019 | John Phelan |
| 2011-0020 | Shauna Olsen |
| 2011-0021 | Kevin & Paul White |
| 2011-0022 | Inge Anderson |
| 2011-0023 | Kyu Oh |
| 2011-0024 | Xoung Hi Kho |
| 2011-0025 | Douglas & Beatrix Baker |
| 2011-0026 | Hannah Cherniawsky |
| 2011-0027 | Jeamy Antonio |
| 2011-0028 | Loreana Glamuzina |
| 2011-0029 | Shelby Mcfarlane |
| 2011-0030 | Angelene Huffman |
| 2011-0031 | Tim Macyk |
| 2011-0032 | Joshua Stewart |
| 2011-0033 | Wanda Marsh |
| 2011-0034 | Cynthia & Jaqueline Alexander |
| 2011-0035 | Jessie Miranda |
| 2011-0036 | Chanthorne Chanthachith |
| 2011-0037 | Sally & Peter Berg |
| 2011-0038 | Ullinwood Building Supplies |
| 2011-0039 | Shannon Bardenhagen & James Wilck |
| 2011-0040 | Mike Mackinnon |
| 2011-0041 | William Krull |
| 2011-0042 | Jamie Guay |
| 2011-0043 | Ian Cockburn |
| 2011-0044 | David Rogers |
| 2011-0045 | Shirley & Hugh Wiltzen |
| 2011-0046 | Melanie Tyson |
| 2011-0047 | Anthony Harder |
| 2011-0048 | Nicole Delainey |
| 2011-0049 | Manolito Cayabyab |
| 2011-0050 | Ryan Brown |
| 2011-0051 | Sandeep Trucking |
| 2011-0052 | Fabricio Lima |
| 2011-0053 | Tai Ngo |
| 2011-0054 | Kimberly Harris |
| 2011-0055 | Julie Bergeron |
| 2011-0056 | Ramesh Acharya |
| 2011-0057 | Pamela Handley |
| 2011-0058 | Margie Licardo |
| 2011-0059 | Stacy & Gordon McDonald |
| 2011-0060 | Heather Parsons |
| 2011-0061 | Joskin Cleto |
| 2011-0062 | Timothy & Roma Mollins |
| 2011-0063 | Cynthia & Chris Kellett |
| 2011-0064 | Tejinder Gosal |
| 2011-0065 | Daniel Leboeuf |
| 2011-0066 | Imranali Maknojia |
| 2011-0067 | Robert Dunbar |
| 2011-0068 | Sulaiman Lalani |
| 2011-0069 | Curtis Michals |
| 2011-0070 | Bhavika Prajapati |
| 2011-0071 | Charlotte Riediger |
| 2011-0072 | Bryanne Dyrland |
| 2011-0073 | S Milne |
| 2011-0074 | Jeff Stolte |
| 2011-0075 | Scott Simmons |
| 2011-0076 | Ryan Detert |
| 2011-0077 | Gaerwen & Aaraon Herben |
| 2011-0078 | Steven Jensen |
| 2011-0079 | Theresa Schneider |
| 2011-0080 | Clint Kosinski |
| 2011-0081 | Peter Mueller |
| 2011-0082 | Andrew Strassburger |
| 2011-0083 | Calvin Mineault |
| 2011-0084 | Marion Fritz |
| 2011-0085 | Long Banh |
| 2011-0086 | Reynoso & Maria Balboa |
| 2011-0087 | Mercy & Lazarus Packianayagam |
| 2011-0088 | Charanajeet Jassar |
| 2011-0089 | Hai Ly |
| 2011-0090 | Qi Yang & Dongxia Wang |
| 2011-0091 | Subash Mool |
| 2011-0092 | Shirley Mah |
| 2011-0093 | Kellie Ehrentraut |
| 2011-0094 | Christian & Judy Meintzer |
| 2011-0095 | Kuldip Minhas |
| 2011-0096 | Rajiv Seth |
| 2011-0097 | Hee Cheol Kang & Yong Min Joo |
| 2011-0098 | Anonymous |
| 2011-0099 | Paul Boos |
| 2011-0100 | Dirk Le Poole |
| 2011-0101 | Florentino Geraldez & Adolfo Doneza |
| 2011-0102 | Keith Kisinger |
| 2011-0103 | Frederick Martin |
| 2011-0104 | Herman Chang |
| 2011-0105 | Debra Habkirk |
| 2011-0106 | Western Refactory Services LTD |
| 2011-0107 | Lee Anne Morehouse |
| 2011-0108 | Stephanie Smiley |
| 2011-0109 | Tianbo Hu |
| 2011-0110 | Leigh Rivenbark |
| 2011-0111 | Eimert Hartog |
| 2011-0112 | Gurpreet Sandhu |
| 2011-0113 | Kristine Cordero |
| 2011-0114 | Ron Basky |
| 2011-0115 | Emily Brown |
| 2011-0116 | Neal Sanderson |
| 2011-0117 | Anis Maknojia |
| 2011-0118 | Ken Moon |
| 2011-0119 | Lance & Lora Holmstrom |
| 2011-0120 | Martha Tessema |
| 2011-0121 | Michael Crozier |
| 2011-0122 | Ken Stockdale |
| 2011-0123 | Chad Broome |
| 2011-0124 | Sukhbir Dhillon |
| 2011-0125 | James & Maureen Merkosky |
| 2011-0126 | Irina Dinu |
| 2011-0127 | Kelly Rogers |
| 2011-0128 | Antonio Obleada |
| 2011-0129 | Harco Manufacturing |
| 2011-0130 | Lien Nguyen |
| 2011-0131 | Namapreet Mattu & Majar Gill |
| 2011-0132 | Joanne Clevett |
| 2011-0133 | Vinh Quach |
| 2011-0134 | Vishvesh Parikh |
| 2011-0135 | Hau Lin Chow |
| 2011-0136 | Wiband Communications |
| 2011-0137 | Si Jia Li |
| 2011-0138 | Cheryl & Darren Richards |
| 2011-0139 | Gwendolyn Tomlinson |
| 2011-0140 | Ken Magnus |
| 2011-0141 | Thiyagu Thangaraj |
| 2011-0142 | Tamas Lukacs |
| 2011-0143 | Loretta Mclaughlin |
| 2011-0144 | Barbara Penny |
| 2011-0145 | Saji Varghese |
| 2011-0146 | Stacey Der |
| 2011-0147 | Caroline Arter |
| 2011-0148 | David Marple |
| 2011-0149 | Yatin Patel |
| 2011-0150 | Thomas & Anne-Louise Hill |
| 2011-0151 | Taj Parvez |
| 2011-0152 | Thomas Evans |
| 2011-0153 | John Tweedle |
| 2011-0154 | Kelsey Martin |
| 2011-0155 | Theresa Champagne |
| 2011-0156 | Dora Teeple |
| 2011-0157 | Anonymous |
| 2011-0158 | Thomas Andrews |
| 2011-0159 | Anand Seedoyal |
| 2011-0160 | Donald Cobb |
| 2011-0161 | Angela Morrison |
| 2011-0162 | Muhammad Javed & Khurram Ahmed |
| 2011-0163 | Karambir Bhathal |
| 2011-0164 | Fernando & Dianne Vidotto |
| 2011-0165 | Jana & Brent Pedersen |
| 2011-0166 | Amanda & Matthew Laliberte |
| 2011-0167 | Tricia & Michael Beaudry |
| 2011-0168 | Peter Johnson |
| 2011-0169 | Djavid Mostame |
| 2011-0170 | Yemin Ding |
| 2011-0171 | Kan-Ling ngan |
| 2011-0172 | Anonymous |
| 2011-0173 | Christina Camarce |
| 2011-0174 | Jason & Lisa Klassen |
| 2011-0175 | Kevin Griebel |
| 2011-0176 | Denny Chan |
| 2011-0177 | Layne Financial Services |
| 2011-0178 | Jill Ruttan |
| 2011-0179 | Summit Distributors Inc. |
| 2011-0180 | Lance Popke |
| 2011-0181 | Olly & Michael Morrison |
| 2011-0182 | Peter Augustin |
| 2011-0183 | Binu Skariah |
| 2011-0184 | Mathieu Trepanier |
| 2011-0185 | Chong Yin Hsung |
| 2011-0186 | David Vu |
| 2011-0187 | Thanh Huynh |
| 2011-0188 | Tanya & Marko Dobrowski |
| 2011-0189 | Harmandeep Singh |
| 2011-0190 | Conrad Dale Yaremko |
| 2011-0191 | Baljit Khinda |
| 2011-0192 | Antony Gonsalkoralage |
| 2011-0193 | Order of St. Basil |
| 2011-0194 | Simon Wong |
| 2011-0195 | Loren & Sarah Michaud |
| 2011-0196 | Linda Ree |
| 2011-0197 | Ryan Martin |
| 2011-0198 | Eric & Lorraine Young |
| 2011-0199 | Cheryl & Gerald Trepanier |
| 2011-0200 | Jeffery Watkins |
| 2011-0201 | David Peach |
| 2011-0202 | David Zaccharius |
| 2011-0203 | Graham Mitchell |
| 2011-0204 | Anonymous |
| 2011-0205 | Douglas & Kim Rutherford |
| 2011-0206 | Donald Sexmith & Brenda Bissell |
| 2011-0207 | Robert Sockett |
| 2011-0208 | Kenneth Colpitts |
| 2011-0209 | Elizabeth Klemm & Gerald Yurkoski |
| 2011-0210 | Angela Morgan |
| 2011-0211 | Wendy Jensen |
| 2011-0212 | Earl & Lisa Greenhough |
| 2011-0213 | Sheeba Kathpalia |
| 2011-0214 | Les Bata |
| 2011-0215 | Graeme Vanderstar |
| 2011-0216 | Anna & Brian Kulig |
| 2011-0217 | Jim Maclachlan |
| 2011-0218 | Darren Carter |
| 2011-0219 | Gary Blake |
| 2011-0220 | Tova Fabian |
| 2011-0221 | Francis Klingle |
| 2011-0222 | Clinton Gibson |
| 2011-0223 | Geunhee Kim |
| 2011-0224 | Melville Bandravala |
| 2011-0225 | Christine Henry |
| 2011-0226 | Marny Mallis |
| 2011-0227 | Victor & Leda Lesyshen |
| 2011-0228 | Navpreet & Kamaljit Pannu |
| 2011-0229 | Dave Wiesinger |
| 2011-0230 | Mukesh Kakkar |
| 2011-0231 | Jonathan Castillo |
| 2011-0232 | Robin & Parmeet Lamba |
| 2011-0233 | Frank Heck |
| 2011-0234 | Dawson Sockett |
| 2011-0235 | Mary & Brian Mirtle |
| 2011-0236 | Deep Transport Ltd |
| 2011-0237 | Liliiane & Don Grabinsky |
| 2011-0238 | Kieth Lush |
| 2011-0239 | Leila Lassey |
| 2011-0240 | Paul Kainth |
| 2011-0241 | Darlene Decook |
| 2011-0242 | Terry Thompson |
| 2011-0243 | Rhonda Ting |
| 2011-0244 | Brian Gregg |
| 2011-0245 | Wen Qian & Yffang Ping |
| 2011-0246 | Margaret McAlpine |
| 2011-0247 | Kailey Stevens & George Austin |
| 2011-0248 | Hoi Chuan Ng |
| 2011-0249 | Willy & Helen Drobot |
| 2011-0250 | Janice Lawrie |
| 2011-0251 | Rita Caverhill |
| 2011-0252 | Peggy Miller |
| 2011-0253 | Prakash Seth |
| 2011-0254 | Christopher Ingham |
| 2011-0255 | Dave Parsons |
| 2011-0256 | Raquel & Tiago Lacerada |
| 2011-0257 | Duncan & Shannon Robertson |
| 2011-0258 | Jeanette Sather |
| 2011-0259 | Louise & Ronals Adams |
| 2011-0260 | Henry Yol |
| 2011-0261 | Steven Jensen |
| 2011-0262 | Claudia Richmond |
| 2011-0263 | Patrick Whitman |
| 2011-0264 | Samantha Fraser |
| 2011-0265 | Eljen Fajardo |
| 2011-0266 | Larry & Karen Alejandro |
| 2011-0267 | Risto Javorsky |
| 2011-0268 | Mike Cheung |
| 2011-0269 | Lindsay Schlitter |
| 2011-0270 | Allan Undheim |
| 2011-0271 | Jason Teed |
| 2011-0272 | Curtis Boyle |
| 2011-0273 | Teresa Croft |
| 2011-0274 | Merle Aguinaldo |
| 2011-0275 | Elaine Cross |
| 2011-0276 | Ryan Mackenzie |
| 2011-0277 | Farhat Kitchlew |
| 2011-0278 | Timothy Harland |
| 2011-0279 | Jody Wacowich |
| 2011-0280 | Parker Hoppe |
| 2011-0281 | Mathew & Cindy Wood |
| 2011-0282 | Camille & Jay Cory |
| 2011-0283 | Top Coat Industrial |
| 2011-0284 | Catherine & Neil Taylor |
| 2011-0285 | Huipo Tang |
| 2011-0286 | William Dolman |
| 2011-0287 | Al & Patricia McGeachy |
| 2011-0288 | Gajra Goyal |
| 2011-0289 | Horacio & Edith Marquez |
| 2011-0290 | Horace Baptiste |
| 2011-0291 | Eunice & Richard Nyaribo |
| 2011-0292 | Ed & Georgina Hopper |
| 2011-0293 | Alice Chan |
| 2011-0294 | Neil & Debbie Mcfarlane |
| 2011-0295 | Terry Thompson |
| 2011-0296 | Evelyn Penock |
| 2011-0297 | Raedor Enterprises |
| 2011-0298 | George & Gladys Thiel |
| 2011-0299 | Battery World Alberta Inc. |
| 2011-0300 | Derek & Donna Sampson |
| 2011-0301 | Trevor James |
| 2011-0302 | Charlemagne & Elsa Capicio |
| 2011-0303 | Ruth Pearson |
| 2011-0304 | Amardeep Bains |
| 2011-0305 | Ngoung Est Ly |
| 2011-0306 | Mark & Mellanie Martinez |
| 2011-0307 | Janice Schutte |
| 2011-0308 | Nicole Ross |
| 2011-0309 | Timothy Duong |
| 2011-0310 | Leslie & Cory Knull |
| 2011-0311 | Jacqueline Mclean |
| 2011-0312 | Ryan Williams |
| 2011-0313 | Sangita Shah |
| 2011-0314 | Darren & Carrie Pohl |
| 2011-0315 | Andrew Kmeytk |
| 2011-0316 | Doug Svarich |
| 2011-0317 | David Antoniuk |
| 2011-0318 | Richard & Joan Healy |
| 2011-0319 | Raymond Petovello |
| 2011-0320 | Jacqueline Lovley |
| 2011-0321 | Kenneth Herbst |
| 2011-0322 | Kiri Angle |
| 2011-0323 | Kirby Modin |
| 2011-0324 | Nellie Mcdonald |
| 2011-0325 | Ian Isackson |
| 2011-0326 | Andrew Rasmussen |
Table Last Updated: September 19, 2011
It is the responsibility of Millwoods Honda to inform their clients that their names will appear on this page and get appropriate permission for the listing. If you are listed in the table above and would like your name to appear as a different screen name of your choice or simply listed as anonymous please email us at info@thecarbonfarmer.ca